Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Super Saloons Heat 3

Event R21       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   22:33
Elapsed Time        4:05
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   891  Josh Boulton             Josh Boulton                                                    9     4:05.7907   4 0:19.2220 
2   73C  Mark Grocott             Mark Grocott                                                    9     4:06.2350   9 0:19.0258 
3   881  Bruce Boulton            Bruce Boulton                                                   9     4:07.2381   4 0:19.3002 
4   27C  Trevor Elliott           Trevor Elliott                                                  9     4:07.6729   4 0:19.2598 
5   58C  Richie Taylor            Richie Taylor                                                   9     4:08.0590   3 0:19.0117*
6   32C  Martin Harcourt          Martin Harcourt                                                 9     4:09.1173   2 0:19.5840 
7   71C  William Woodhouse        William Woodhouse                                               9     4:10.0426   4 0:19.6437 
8   48C  Gavin Hill               Gavin Hill                                                      9     4:10.3687   5 0:19.4942 
9   811  Roger Nees               Roger Nees                                                      9     4:10.7438   7 0:19.2342 
10  11C  Jason Phillips           Jason Phillips                                                  9     4:11.1625   5 0:19.4644 
11  76C  Paul Berg                Paul Berg                                                       9     4:11.8625   7 0:19.5835 
12  817  Jackson Lovelady         Jackson Lovelady                                                9     4:13.7731   8 0:19.4402 
13  492  Campbell McManaway       Campbell McManaway                                              9     4:16.7657   7 0:20.2277 

Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 57kph
Current Race Lap Record Is 0:16.5266 Set On 06/04/2012 By Ian Burson
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:19:11 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Super Saloons Heat 3

INDIVIDUAL LAP TIMES

Event R21       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   22:33
Elapsed Time        4:05
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

891 Josh Boulton            0:21.5777 0:19.6795 0:19.8281 0:19.2220 0:19.6676 0:22.0203 0:19.4770 0:19.3916 0:19.6836 
73C Mark Grocott            0:23.1688 0:19.4572 0:19.2571 0:19.4347 0:19.6804 0:23.2692 0:19.2425 0:19.4793 0:19.0258 
881 Bruce Boulton           0:22.7115 0:19.5697 0:19.3316 0:19.3002 0:19.5266 0:23.1391 0:19.5966 0:19.8679 0:19.4163 
27C Trevor Elliott          0:23.9589 0:19.4925 0:19.4937 0:19.2598 0:19.4470 0:23.7421 0:19.3877 0:19.7647 0:19.5602 
58C Richie Taylor           0:25.2127 0:19.1600 0:19.0117 0:19.0670 0:19.5558 0:24.0459 0:19.6558 0:19.5965 0:19.5426 
32C Martin Harcourt         0:22.2762 0:19.5840 0:20.1878 0:19.8099 0:19.9823 0:24.7323 0:19.8172 0:19.7202 0:19.6294 
71C William Woodhouse       0:23.4220 0:19.6903 0:19.6621 0:19.6437 0:19.8488 0:25.1890 0:19.7129 0:19.8671 0:20.0554 
48C Gavin Hill              0:25.3461 0:19.8344 0:19.6616 0:20.2590 0:19.4942 0:25.7528 0:19.6247 0:19.9337 0:19.8393 
811 Roger Nees              0:26.1232 0:19.4164 0:19.6981 0:20.1580 0:19.5714 0:26.7789 0:19.2342 0:19.9620 0:19.5505 
11C Jason Phillips          0:24.3520 0:19.8874 0:20.1498 0:19.7070 0:19.4644 0:25.5255 0:19.6946 0:20.4070 0:20.3172 
76C Paul Berg               0:24.3765 0:20.5506 0:20.2651 0:20.6193 0:19.9812 0:27.3864 0:19.5835 0:19.7758 0:19.8986 
817 Jackson Lovelady        0:25.0062 0:19.9260 0:19.7060 0:20.1666 0:19.4766 0:29.8669 0:19.4925 0:19.4402 0:19.7553 
492 Campbell McManaway      0:23.3908 0:20.4066 0:20.3834 0:20.7929 0:21.4057 0:28.8714 0:20.2277 0:20.6219 0:21.8265 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:19:11 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Super Saloons Heat 3

MEETING POINTS REPORT

Event R21       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Dec 26   22:33

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R07  R14  R21 Total

1   58C  Richie Taylor            Richie Taylor                                               14   14   10    38 
2   71C  William Woodhouse        William Woodhouse                                           13   12    8    33 
3   891  Josh Boulton             Josh Boulton                                                11    3   14    28 
4   73C  Mark Grocott             Mark Grocott                                                 9    4   13    26 
5   881  Bruce Boulton            Bruce Boulton                                                7    7   12    26 
6   27C  Trevor Elliott           Trevor Elliott                                               2   11   11    24 
7   811  Roger Nees               Roger Nees                                                  10    8    6    24 
8   48C  Gavin Hill               Gavin Hill                                                   6   10    7    23 
9   11C  Jason Phillips           Jason Phillips                                               5    9    5    19 
10  817  Jackson Lovelady         Jackson Lovelady                                             3   13    3    19 
11  76C  Paul Berg                Paul Berg                                                    8    5    4    17 
12  32C  Martin Harcourt          Martin Harcourt                                              1    6    9    16 
13   6C  Kane lawson              Kane Lawson                                                 12    0    0    12 
14  492  Campbell McManaway       Campbell McManaway                                           4    2    2     8 
15  1NZ  Mark Osborne             Mark Osborne                                                 0    0    0     0 
16  17C  Greg Keegan              Greg Keegan                                                  0    0    0     0 
17  46E  Paddy NOrth              Paddy NOrth                                                  0    0    0     0 
18  79C  Paul Berg                Paul Berg                                                    0    0    0     0 
19  86C  Jason Moore              Jason Moore                                                  0    0    0     0 
20  96C  Graeme Duff              Graeme Duff                                                  0    0    0     0 
21  444  Kevin Huddlestone        Kevin Huddlestone                                            0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 16:19:11 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne